The Chart
| Position | Song | Album | Year | Points |
| 1. | Born to Run | Born to Run | 1975 | 1050 |
| 2. | Thunder Road | Born to Run | 1975 | 620 |
| 3. | Rosalita | The Wild, the innocent and the E... | 1973 | 517 |
| 4. | Jungleland | Born to Run | 1975 | 487 |
| 5. | Growin'up | Greetings from Asbury Park NJ | 1973 | 418 |
| 6. | For You | Greetings from Asbury Park NJ | 1973 | 403 |
| 7. | Better Days | Lucky Town | 1992 | 368 |
| 8. | Glory Days | Born in the USA | 1984 | 366 |
| 9. | Blinded by the light | Greetings from Asbury Park NJ | 1973 | 355 |
| 10. | Badlands | Born to Run | 1975 | 350 |
| 11. | Secret Garden | CD Single | 1995 | 346 |
| 12. | Spirit in the night | Greetings from Asbury Park NJ | 1973 | 345 |
| 13. | Fourth of July (Sandy) | The Wild, the innocent and the E... | 1973 | 343 |
| 14. | Born in The USA | Born in the USA | 1984 | 335 |
| 15. | Bobby Jean | Born in the USA | 1984 | 331 |
| 16. | Prove it all night | Darkness on the edge... | 1978 | 328 |
| 17. | The River | The River | 1980 | 314 |
| 18. | I'm going down | Born in the USA | 1984 | 284 |
| 19. | No Surrender | Born in the USA | 1984 | 283 |
| 20. | Streets of Philadelphia | CD Single | 1994 | 276 |
| 21. | The Promised Land | Darkness on the edge... | 1978 | 273 |
| 22. | Brilliant Disguise | Tunnel of love | 1987 | 271 |
| 23. | Backstreets | Tunnel of love | 1987 | 268 |
| 24. | I'm on Fire | Born in the USA | 1984 | 268 |
| 25. | One step up | Tunnel of love | 1987 | 267 |
| 26. | This Hard Land | Greatest Hits | 1995 | 264 |
| 27. | Cadillac Ranch | The River | 1980 | 263 |
| 28. | Murder Incorporated | Greatest Hits | 1995 | 261 |
| 29. | New York city serenade | The Wild, the innocent and the E... | 1973 | 260 |
| 30. | Human Touch | Human Touch | 1992 | 259 |
| 31. | The ties that bind | The River | 1980 | 257 |
| 32. | Leap of faith | Lucky Town | 1992 | 255 |
| 33. | Be True | CD Single | 1988 | 255 |
| 34. | Johnny 99 | Nebraska | 1982 | 252 |
| 35. | Tenth Avenue Freeze-out | Born to Run | 1975 | 251 |
| 36. | Darkness on the edge of Town | Darkness on the edge... | 1978 | 251 |
| 37. | Pink Cadillac | CD Single | 1985 | 249 |
| 38. | The Price you pay | The River | 1980 | 249 |
| 39. | Lost in the flood | Greetings from Asbury Park NJ | 1973 | 247 |
| 40. | Meeting across the River | Born to Run | 1975 | 245 |
| 41. | Ramrod | The River | 1980 | 236 |
| 42. | My hometown | Born in the USA | 1984 | 233 |
| 43. | She is the one | The River | 1980 | 232 |
| 44. | Hungry Heart | The River | 1980 | 219 |
| 45. | I wish I were blind | Human Touch | 1992 | 216 |
| 46. | Downbound Train | Born in the USA | 1984 | 209 |
| 47. | Jersey Girl | Live 1975-1985 | 1985 | 206 |
| 48. | Tougher than the rest | Tunnel of love | 1987 | 199 |
| 49. | Mary Queen of Arkansas | Greetings from Asbury Park NJ | 1973 | 196 |
| 50. | It's hard to be a saint in the city | Greetings from Asbury Park NJ | 1973 | 194 |
| 51. | If I should fall behind | Lucky Town | 1992 | 192 |
| 52. | Lucky Town | Lucky Town | 1992 | 190 |
| 53. | Nebraska | Nebraska | 1982 | 188 |
| 54. | Red Headed Woman | Plugged, in concert | 1993 | 188 |
| 55. | Pony Boy | Human Touch | 1992 | 187 |
| 56. | Tunnel of Love | Tunnel of love | 1987 | 186 |
| 57. | Dancing in the Dark | Born in the USA | 1984 | 185 |
| 58. | Racing in the Street | Darkness on the edge... | 1978 | 184 |
| 59. | When you're alone | Tunnel of love | 1987 | 184 |
| 60. | This is a long goddbye | Human Touch | 1992 | 183 |
| 61. | Out in the Street | The River | 1980 | 182 |
| 62. | Independence Day | The River | 1980 | 182 |
| 63. | Walk like a Man | Tunnel of love | 1987 | 182 |
| 64. | The E street Shuffle | The Wild, the innocent and the E... | 1973 | 181 |
| 65. | I wanna merry you | The River | 1980 | 181 |
| 66. | Local Hero | Lucky Town | 1992 | 181 |
| 67. | Sherry Darling | The River | 1980 | 180 |
| 68. | Man's Job | Human Touch | 1992 | 179 |
| 69. | Real Man | Human Touch | 1992 | 178 |
| 70. | Galveston Bay | The Ghost of Tom Joad | 1996 | 176 |
| 71. | All that Heaven will allow | Tunnel of love | 1987 | 176 |
| 72. | Janey don't you lose heart | CD Single | 1985 | 176 |
| 73. | Book of dreams | Lucky Town | 1992 | 175 |
| 74. | Reason to believe | Nebraska | 1982 | 175 |
| 75. | Spare parts | Tunnel of love | 1987 | 175 |
| 76. | Valentine's day | Tunnel of love | 1987 | 175 |
| 77. | Two Hearts | The River | 1980 | 174 |
| 78. | The Ghost of Toad Joad | The Ghost of Tom Joad | 1996 | 174 |
| 79. | Two faces | Tunnel of love | 1987 | 174 |
| 80. | Youngstown | The Ghost of Tom Joad | 1996 | 173 |
| 81. | All or nothin' at all | Human Touch | 1992 | 172 |
| 82. | Wild Billy's Circus Song | The Wild, the innocent and the E... | 1973 | 172 |
| 83. | War | Live 1975-1985 | 1985 | 172 |
| 84. | Paradise by the "C" | Live 1975-1985 | 1985 | 171 |
| 85. | Cover Me | Born in the USA | 1984 | 171 |
| 86. | Light of Day | Plugged, in concert | 1993 | 169 |
| 87. | You can look | The River | 1980 | 169 |
| 88. | Factory | Darkness on the edge... | 1978 | 169 |
| 89. | Open all night | Nebraska | 1982 | 168 |
| 90. | This Land is your Land | Live 1975-1985 | 1985 | 168 |
| 91. | Because the night | Live 1975-1985 | 1985 | 167 |
| 92. | With every wish | Human Touch | 1992 | 167 |
| 93. | Mansion on the hill | Nebraska | 1982 | 167 |
| 94. | Fire | Live 1975-1985 | 1985 | 167 |
| 95. | The Angel | Greetings from Asbury Park NJ | 1973 | 167 |
| 96. | Johnny bye bye | CD Single | 1985 | 165 |
| 97. | Blood Brothers | Greatest Hits | 1995 | 165 |
| 98. | Stand on it | CD Single | 1985 | 164 |
| 99. | Soul Driver | Human Touch | 1992 | 164 |
| 100. | Darlington County | Born in the USA | 1984 | 164 |
| 101. | Shut out the light | CD Single | 1985 | 164 |
| 102. | Raise your Hand | Live 1975-1985 | 1985 | 163 |
| 103. | Gloria's eyes | Human Touch | 1992 | 163 |
| 104. | Drive all night | The River | 1980 | 163 |
| 105. | Real World | Human Touch | 1992 | 162 |
| 106. | My Father's House | Nebraska | 1982 | 162 |
| 107. | Working on the Highway | Born in the USA | 1984 | 161 |
| 108. | Fade away | The River | 1980 | 161 |
| 109. | Candy's Room | Darkness on the edge... | 1978 | 160 |
| 110. | Jackson Cage | The River | 1980 | 160 |
| 111. | Streets of Fire | Born to Run | 1975 | 160 |
| 112. | Used cars | Nebraska | 1982 | 159 |
| 113. | Point Blank | The River | 1980 | 158 |
| 114. | Crush on you | The River | 1980 | 158 |
| 115. | I'm a rocker | The River | 1980 | 158 |
| 116. | Stolen car | The River | 1980 | 157 |
| 117. | Adam raised a cain | Darkness on the edge... | 1978 | 154 |
| 118. | Souls of the departed | Lucky Town | 1992 | 154 |
| 119. | My beatiful reward | Lucky Town | 1992 | 153 |
| 120. | Seeds | Live 1975-1985 | 1985 | 152 |
| 121. | Wreck on the Highway | The River | 1980 | 151 |
| 122. | Roll of the Dice | Human Touch | 1992 | 150 |
| 123. | Living proof | Lucky Town | 1992 | 146 |
| 124. | Cross My heart | Human Touch | 1992 | 143 |
| 125. | Cautions Man | Tunnel of love | 1987 | 143 |
| 126. | Ain't got you | Tunnel of love | 1987 | 141 |
| 127. | State Trooper | Tunnel of love | 1987 | 140 |
| 128. | Highway Patrolman | Nebraska | 1982 | 140 |
| 129. | Sinaloa Cowboy | The Ghost of Tom Joad | 1996 | 140 |
| 130. | 57 Channels | Human Touch | 1992 | 138 |
| 131. | Night | Born to Run | 1975 | 137 |
| 132. | Straight Time | The Ghost of Tom Joad | 1996 | 130 |
| 133. | Across the Border | The Ghost of Tom Joad | 1996 | 127 |
| 134. | Dry Lightning | The Ghost of Tom Joad | 1996 | 111 |
| 135. | Highway 25 | The Ghost of Tom Joad | 1996 | 110 |
| 136. | My best was never good enough | The Ghost of Tom Joad | 1996 | 107 |
| 137. | The Line | The Ghost of Tom Joad | 1996 | 102 |
| 138. | Balboa park | The Ghost of Tom Joad | 1996 | 100 |
| 139. | Thundertrack | Outtake |
| 97 |
| 140. | If i was a Priest | Outtake | | 96 |
| 141. | The New timer | Born to Run | 1975 | 95 |
| 142. | The Way | Outtake | 1978 | 95 |
| 143. | The big Muddy | Lucky Town | 1992 | 92 |
| 144. | Incident on 57th Street | The Wild, the innocent and the E... | 1973 | 79 |
| 145. | Kitty's back | The Wild, the innocent and the E... | 1973 | 78 |
| 146. | Trapped | We are the world | 1985 | 71 |
| 147. | Two for the Road | CD Single | 1987 | 70 |
| 148. | Roulette | CD Single | 1988 | 65 |
| 149. | I'm a coward | Outtake | 1987 | 55 |
| 150. | Part Man part Monkey | CD Single | 1992 | 53 |
| 151. | Does this bus stop at 82nd? | Greetings from Asbury Park NJ | 1973 | 0 |